Hall 3 and 4 – Exhibition and Poster Area | Hall 5 | Conference Hall A | Hall 4 A | Conference Hall B2 | Conference Hall B1 | Capital Suite 5 | Capital Suite 7 | Spotlight Theater | |
THURSDAY, MARCH 26 | |||||||||
9:30-10:00 | Interventional Nephrology Course | ||||||||
10:00-10:30 | Peritoneal Dialysis Course | Renal Pathology Course | Complement Disorders and the Kidney Course | Clinical Trials Course | Autosomal Dominant Polycystic Kidney Disease (ADPKD) Course | ||||
10:30-11:00 | |||||||||
11:00-11:30 | |||||||||
11:30-12:00 | |||||||||
12:00-12:30 | BREAK | ||||||||
12:30-13:00 | |||||||||
13:00-13:30 | Peritoneal Dialysis Course | Renal Pathology Course | Complement Disorders and the Kidney Course | Clinical Trials Course | Interventional Nephrology Course | Autosomal Dominant Polycystic Kidney Disease (ADPKD) Course | |||
13:30-14:00 | |||||||||
14:00-14:30 | |||||||||
14:30-15:00 | |||||||||
15:00-15:30 | BREAK | ||||||||
15:30-16:00 | Peritoneal Dialysis Course | Renal Pathology Course | Complement Disorders and the Kidney Course | Clinical Trials Course | Interventional Nephrology Course | Autosomal Dominant Polycystic Kidney Disease (ADPKD) Course | |||
16:00-16:30 | |||||||||
16:30-17:00 | |||||||||
17:00-17:30 |
Hall 3 and 4 – Exhibition and Poster Area | Hall 5 | Conference Hall A | Hall 4 A | Conference Hall B2 | Conference Hall B1 | Capital Suite 5 | Capital Suite 7 | Spotlight Theater | |
FRIDAY, MARCH 27 | |||||||||
8:00-8:30 | Nursing and Allied Health Professionals Symposium | Nephrology Annual Review Course | ISN Global Kidney Policy Forum: Focus on the Middle East | Course in Clinical Epidemiology: Observational Studies in Nephrology | Rare Genetic Kidney Diseases Course | ||||
8:30-9:00 | |||||||||
9:00-9:30 | |||||||||
9:30-10:00 | |||||||||
10:00-10:30 | BREAK | ||||||||
10:30-11:00 | Nursing and Allied Health Professionals Symposium | Nephrology Annual Review Course | ISN Global Kidney Policy Forum: Focus on the Middle East | Course in Clinical Epidemiology: Observational Studies in Nephrology | Improving outcomes for patients with CKD and sickle cell disease | Rare Genetic Kidney Diseases Course | |||
11:00-11:30 | |||||||||
11:30-12:00 | |||||||||
12:00-12:30 | |||||||||
12:30-13:00 | BREAK | ||||||||
13:00-13:30 | |||||||||
13:30-14:00 | |||||||||
14:00-14:30 | |||||||||
14:30-15:00 | Nursing and Allied Health Professionals Symposium | Nephrology Annual Review Course | One size does not fit all: Increasing access and optimizing care to CKD and ESKD patients across the world (DOPPs session) | Course in Clinical Epidemiology: Observational Studies in Nephrology | Clinical trials in nephrology: What’s on the horizon? (ISN-ACT) | Rare Genetic Kidney Diseases Course | |||
15:00-15:30 | |||||||||
15:30-16:00 | |||||||||
16:00-16:30 | |||||||||
16:30-17:00 | BREAK | ||||||||
17:00-17:30 | Opening Ceremony and plenary Steward Cameron Lecture Battling pseudoscience in the age of misinformation, by Timothy Caulfield (Canada) | ||||||||
17:30-18:00 | |||||||||
18:00-18:30 | |||||||||
18:30-19:00 | Welcome reception | ||||||||
19:00-19:30 | ISN Highlights Session - A celebration of 60 years in nephrology advancement | ||||||||
19:30-20:00 | |||||||||
20:00-20:30 | ISN Community Film Event |
Hall 3 and 4 – Exhibition and Poster Area | Hall 5 | Conference Hall A | Hall 4 A | Conference Hall B2 | Conference Hall B1 | Capital Suite 5 | Capital Suite 7 | Spotlight Theater | |
SATURDAY, MARCH 28 | |||||||||
8:30-9:00 | Advancing dialysis care to make a difference for patients’ outcomes | The known knowns and the known unknowns: The epidemiology of CKDu | #Kidney Whisperer - Bring on new tools for AKI detection and diagnosis | ||||||
9:00-9:30 | |||||||||
9:30-10:10 | |||||||||
10:10-10:45 | BREAK | ||||||||
10:45-11:15 | Plenary Session 1 and Brenner/Dirks Lecture Human genome editing, ethics and global concerns, by Indira Nath (India) | ||||||||
11:15-11:45 | |||||||||
11:45-12:00 | BREAK | ||||||||
12:00-12:30 | Poster session | One year after CREDENCE: New findings and clinical implications | Cardiovascular complications in dialysis patients - What’s new? | Young Nephrologists Session: Challenges and experiences of young nephrologists from around the world. | Editors' pick of ISN journals: KI and KIR | ISN Highlights Session - Get the guidance you need for your clinical trials and learn about ongoing clinical trials in nephrology | |||
12:30-13:00 | |||||||||
13:00-13:15 | ISN Highlights Session - Social Media in Nephrology: Another tool for scientific and medical education | ||||||||
13:15-13:45 | Industry Symposium | Industry Symposium | Industry Symposium | ||||||
13:45-14:00 | |||||||||
14:00-14:15 | |||||||||
14:30-14:45 | BREAK | ||||||||
14:45-15:15 | Plenary Session 2 and Claude Amiel Lecture Global burden of disease with a greater focus on the comparative disease burden from nephrological conditions, by Alan Lopez (Australia) | ||||||||
15:15-16:00 | |||||||||
15:30-16:00 | |||||||||
16:00-16:30 | BREAK | ||||||||
16:30-17:00 | Changing paradigm in dialysis modality choice, practices and prescription | What’s new in diabetic kidney disease | Managing AKI – Who, how and when? | ||||||
17:00-17:30 | |||||||||
17:30-18:00 | |||||||||
18:00-18:30 |
Hall 3 and 4 – Exhibition and Poster Area | Hall 5 | Conference Hall A | Hall 4 A | Conference Hall B2 | Conference Hall B1 | Capital Suite 5 | Capital Suite 7 | Spotlight Theater | |
SUNDAY, MARCH 29 | |||||||||
7:15-8:15 | Industry Symposium | ||||||||
8:30-9:00 | Hot and perplexing issues in kidney transplantation | What’s new in the management of glomerulonephritis | Acute kidney disorders and pregnancy – From the common to the critical | ||||||
9:00-9:30 | |||||||||
9:30-10:00 | |||||||||
10:00-10:10 | Boost your career and get involved in ISN initiatives | ||||||||
10:10-10:45 | BREAK | ||||||||
10:45-11:15 | Plenary Session 3 Clinical Trials | ||||||||
11:15-11:45 | |||||||||
11:45-12:00 | BREAK | ||||||||
12:00-12:30 | Poster session | KDIGO update | What’s hot, what’s new in nutrition and metabolism in kidney disease? | The global implications of hypertension and kidney disease. | Cardiovascular disease: New paradigms of pathogenesis, diagnosis and management | Presentation of the 2020 Lillian Jean Kaplan Prize | ISN Highlights Session - Translating nephrology into policy: An introduction to health advocacy | ||
12:30-13:00 | |||||||||
13:00-13:15 | |||||||||
13:15-13:45 | Industry Symposium | Industry Symposium | Industry Symposium | ||||||
13:45-14:15 | |||||||||
14:30-14:45 | BREAK | ISN Highlights Session - ISN programs & initiatives: What's our Impact? A journey in monitoring success | |||||||
14:45-15:15 | Setting up a quality, personalized renal supportive care model – Challenges and opportunities | Cardiovascular controversies in CKD | Unlocking potential of big data | AKI - Joint session of WCN and ISN India | |||||
15:15-15:30 | |||||||||
15:30-15:45 | |||||||||
15:45-16:15 | Glomerular diseases -Joint session of WCN and ISN India | ||||||||
16:15-16:45 |
COLOR CODE | ACUTE KIDNEY INJURY | END STAGE KIDNEY DISEASE | CHRONIC KIDNEY DISEASE | PRE-CONGRESS COURSE | INTERVENTIONAL NEPHROLOGY COURSE | SPECIAL SESSION | PLENARY SESSION | ISN HIGHLIGHTS SESSION | INDUSTRY SYMPOSIUM | POSTER SESSION | WELCOME RECEPTION |
COLOR CODE
- ACUTE KIDNEY INJURY
- END STAGE KIDNEY DISEASE
- CHRONIC KIDNEY DISEASE
- PRE-CONGRESS COURSE
- INTERVENTIONAL NEPHROLOGY COURSE
- SPECIAL SESSION
- PLENARY SESSION
- ISN HIGHLIGHTS SESSION
- INDUSTRY SYMPOSIUM
- POSTER SESSION
- WELCOME RECEPTION